Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Holly HS | . | ||||
(A) | vs Goodrich HS | . | ||||
(H) | vs Fenton HS/MS | Tennis Courts | . | |||
(H) | vs Flushing HS/MS | Tennis Courts | . | |||
(H) | vs Clio Area HS | Tennis Courts | . | |||
(H) | vs Brandon HS | Tennis Courts | . | |||
(A) | vs Kearsley HS | . | ||||
(A) | vs Swartz Creek HS | . | ||||
(H) | vs Owosso HS | Tennis Courts | . | |||
(H) |
vs OPEN
FML Rain MAKE Up DATE |
. | ||||
(A) |
vs Holly HS
FML Championships @Holly |
. |
https://corunnacavs.org