Boys/Girls Middle School Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Clio Area HS | . | ||||
(A) | vs Carman-Ainsworth HS | . | ||||
(H) | vs Davison HS | Soccer Practice Field | . | |||
(A) | vs Goodrich Middle School | . | ||||
(H) | vs Lapeer West HS | Soccer Practice Field | . | |||
(H) | vs Swartz Creek HS | Soccer Practice Field | . | |||
(A) | vs Kearsley HS | . | ||||
(A) | vs Owosso HS | . | ||||
(H) | vs Lapeer Community Schools | . | ||||
(A) | vs Linden HS | . |
https://corunnacavs.org