Cavaliers Athletics
Corunna High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cameron Campbell | 2019 | ||||
Calvin Cody | 2021 | ||||
Jonathon Cornell-Duranleau | 2019 | ||||
Dylan Dowen | 2019 | ||||
Braden Fruchey | 2021 | ||||
Abigail Fults | 2021 | ||||
Andrew Garrett | 2022 | ||||
Collin Gillett | 2020 | ||||
Jacob Johnson | 2019 | ||||
Adam Kuran | 2020 | ||||
Joshua Pickler | 2019 | ||||
Carson Reed | 2022 | ||||
Blake Rowe | 2022 | ||||
Nathaniel Stanick | 2020 | ||||
Brock Welden | 2020 | ||||
Mary Yerian | 2022 | ||||
Jacob Zuckschwerdt | 2019 |
https://corunnacavs.org