Skip to Main Content

Cavaliers Athletics

Corunna High School

Menu

Cavaliers Athletics

Corunna High School

Cavaliers Athletics

Corunna High School

Roster.

Number Name Position Year Height Weight
Aidan Buckley 2021 6'3" 165
D'Angelo Campos 2022 5'3" 120
Joaquin Campos 2022 5'3" 120
Andrew Christy 2021
Ford III Dailey 2022
Jeremiah Davis 2021 6'1" 165
Matthew Diffin 2022 5'9" 150
Blaine Doyle 2021 5'11" 180
Joshua Edwards 2022 6'0" 130
Joshua Everden 2022
Andrew Garrett 2022 6'0" 130
Jaden Herrick 2022 6'1" 135
Callen Johnson 2022
Ethan Kovach 2022 5'7" 170
Colin Lavery 2022 5'11" 150
Trenton Massey 2022 5'11" 200
Hunter McCorkle 2021 5'9" 130
Tyler Metcalf 2022 6'1" 200
Ian Richardson 2022 5'11" 165
Dakota Richardson-Vibbert 2021 5'11" 185
Brett Riley 2022 5'9" 125
Adam Rood 2022 5'9" 185
John Rosser 2022 5'9" 250
Zane Rosser 2022 5'8" 150
Ethan Sabo 2022 5'7" 130
Gabriel Serbus 2021 5'9" 125
Zakery Shroyer 2022 5'9" 145
Alejandro Whitehead 2021 5'9" 305
Zachary Worthington 2022 6'2" 220
Caleb Wright 2022 5'8" 185
Tilman Zsigo 2022 5'9" 140
* Denotes Captain | # Denotes Manager

https://corunnacavs.org