Cavaliers Athletics
Corunna High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Prestin Brown | 2027 | ||||
Levi Butts | 2027 | ||||
Blake Cesar | 2027 | ||||
Kane Cieslak | 2027 | ||||
Calvin Dalton | 2027 | ||||
Keagan Daly | 2026 | ||||
Kyle Dohr | 2026 | ||||
Ashton Granville | 2026 | ||||
Logan Herrick | 2026 | ||||
Joshua Inman | 2026 | ||||
Kai Kelly | 2026 | ||||
Ashton Kirkey | 2026 | ||||
Kayden Krovchuck | 2027 | ||||
Andrew LaHaine | 2027 | ||||
Kyhis Malone | 2027 | ||||
Everett Martin | 2027 | ||||
Levi Miller | 2026 | ||||
Carter Milton | 2026 | ||||
Christian Morris | 2026 | ||||
Dylan Moss-Ford | 2027 | ||||
Charles Murphy | 2027 | ||||
Paul Otremba | 2026 | ||||
David Peterson | 2026 | ||||
Zachary Plowman | 2026 | ||||
Brock Rivette | 2027 | ||||
Noah Rose | 2027 | ||||
Deven Slocum | 2027 | ||||
Kolton Stratton | 2027 | ||||
Kaden Thompson | 2026 | ||||
Jason VanderMolen | 2026 | ||||
Zane Varner | 2026 | ||||
Richard Verdier | 2027 | ||||
Travis Wachowicz | 2027 | ||||
Ota Wilkerson | 2026 | ||||
Ruger Zeeman | 2027 |
https://corunnacavs.org