Cavaliers Athletics
Corunna High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Thomas Brooks | 2027 | ||||
Levi Butts | 2027 | ||||
Blake Cesar | 2027 | ||||
Andrew Cross | 2028 | ||||
Calvin Dalton | 2027 | ||||
Tye DeLorge | 2028 | ||||
Jackson Griffin | 2028 | ||||
Camrin Hodge | 2027 | ||||
Landyn Hodge | 2028 | ||||
Henry Kiesling | 2028 | ||||
Caleb LeCureux | 2028 | ||||
Kyhis Malone | 2027 | ||||
Jaydin Manausa | 2028 | ||||
Everett Martin | 2027 | ||||
Hoyt McCorkle | 2028 | ||||
Dylan Moss-Ford | 2027 | ||||
Charles Murphy | 2027 | ||||
Frederick Nault | 2028 | ||||
Brady Reed | 2027 | ||||
Brock Rivette | 2027 | ||||
Noah Rose | 2027 | ||||
Matthew Schwab | 2028 | ||||
Deven Slocum | 2027 | ||||
Brady Smith | 2028 | ||||
Kolton Stratton | 2027 | ||||
Mason Toney | 2028 | ||||
Travis Wachowicz | 2027 | ||||
Brayden Williamson | 2028 | ||||
Brayden Woodman | 2028 | ||||
Kayleb Wright | 2027 |
https://corunnacavs.org