Cavaliers Athletics
Corunna High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Jack Belmer | 2021 | |||
Ford III Dailey | 2022 | ||||
Gavin Darling | 2024 | ||||
5 | Kaidan DeVellis | 2021 | |||
19 | Haden Jones | 2021 | |||
4 | Hunter McCorkle | 2021 | |||
3 | Cole Mieske | 2021 | |||
John Rosser | 2022 | ||||
7 | Carson Socia | 2021 | |||
14 | Caleb Stahr | 2021 | |||
Collin Thompson | 2023 | ||||
6 | Porter Zeeman | 2021 |
https://corunnacavs.org