Cavaliers Athletics
Corunna High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Braden Andrejack | 2024 | ||||
Arlen Belmer | 2025 | ||||
Brayden Bukovick | 2024 | ||||
Lucas Dennis | 2025 | ||||
Bryce Edington | 2025 | ||||
Paul Galesk | 2025 | ||||
Parker Isham | 2024 | ||||
Sullivan Martin | 2025 | ||||
Carter Milton | 2026 | ||||
Caden Minton | 2025 | ||||
Corbin Reed | 2024 | ||||
Christian Rivera | 2025 | ||||
Logan Vowell | 2024 | ||||
Dayne Zeeman | 2025 |
https://corunnacavs.org