Cavaliers Athletics
Corunna High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Arlen Belmer | 2025 | ||||
3 | Brayden Bukovick | 2024 | |||
Lucas Dennis | 2025 | ||||
Bryce Edington | 2025 | ||||
Jaden Edington | 2024 | ||||
Paul Galesk | 2025 | ||||
Evan Garrett | 2024 | ||||
Joseph Gruzd | 2024 | ||||
Sullivan Martin | 2025 | ||||
Caden Minton | 2025 | ||||
Braden Veale | 2024 | ||||
Dayne Zeeman | 2025 |
https://corunnacavs.org