Cavaliers Athletics
Corunna High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jaydon Barker | 2026 | ||||
Wyatt Benn | 2027 | ||||
Thomas Brooks | 2027 | ||||
Prestin Brown | 2027 | ||||
Levi Butts | 2027 | ||||
Cameron Dankert | 2026 | ||||
Hunter Dankert | 2025 | ||||
Wyatt Jozwiak | 2027 | ||||
Kaleb Moore | 2026 | ||||
Kolton Stratton | 2027 | ||||
Kayleb Wright | 2027 | ||||
Ruger Zeeman | 2027 |
https://corunnacavs.org